| Sr.No. | Name of State or Union Territory (italicized) | No. of Districts |
| 1 | Andra Pradesh | 23 |
| 2 | Arunachal Pradesh | 16 |
| 3 | Assam | 27 |
| 4 | Bihar | 38 |
| 5 | Chattisgarh | 27 |
| 6 | Goa | 2 |
| 7 | Gujarat | 26 |
| 8 | Haryana | 21 |
| 9 | 12 | |
| 10 | Jammu Kashmir | 22 |
| 11 | Jharkahand | 24 |
| 12 | Karnataka | 30 |
| 13 | Kerala | 14 |
| 14 | 50 | |
| 15 | Maharastra | 35 |
| 16 | Manipur | 9 |
| 17 | 7 | |
| 18 | Mizoram | 8 |
| 19 | Nagaland | 11 |
| 20 | Orrissa | 30 |
| 21 | Punjab | 22 |
| 22 | Rajasthan | 33 |
| 23 | Sikkim | 4 |
| 24 | Tamil Nadu | 32 |
| 25 | Tripura | 5 |
| 26 | ||
| 27 | Uttarkhand | 17 |
| 28 | West Bengal | 19 |
| A | Andaman and Nikobar | 3 |
| B | Chandigarh | 1 |
| C | Dadra and Nagar Haveli | 1 |
| D | Daman and Diu | 2 |
| E | Lakshawadeep | 1 |
| F | 9 | |
| G | 4 | |
| 35 | Total | 640 |
onlinegk4you
Monday, 29 April 2013
Number of districts in each State and in Union Territory
Labels:
Geography of India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thanks for Comment.