| Rank | State Name/ Territory | Area in km2 |
| 1 | Rajasthan | 342,240 |
| 2 | Madhya Pradesh | 308,144 |
| 3 | Maharastra | 307,713 |
| 4 | Andhra Pradesh | 275,069 |
| 5 | Uttar Pradesh | 240,928 |
| 6 | Jammu and Kashmir | 222,236 |
| 7 | Gujarat | 196,024 |
| 8 | Karnataka | 191,791 |
| 9 | Odisha | 155,707 |
| 10 | Chattisgarh | 136,034 |
| 11 | Tamil Nadu | 130,058 |
| 12 | Bihar | 94,163 |
| 13 | West Bengal | 88,752 |
| 14 | Arunachal Pradesh | 83,743 |
| 15 | Jharkhand | 79,714 |
| 16 | Assam | 78,550 |
| 17 | Himanchal Pradesh | 55,673 |
| 18 | Uttarakhand | 53,484 |
| 19 | Punjab | 50,362 |
| 20 | Haryana | 44,212 |
| 21 | Kerala | 38,863 |
| 22 | 22,429 | |
| 23 | Manipur | 22,327 |
| 24 | Mizoram | 21,081 |
| 25 | Nagaland | 16,579 |
| 26 | Tripura | 10,493 |
| 27 | 8,249 | |
| 28 | Sikkim | 7,096 |
| 29 | Goa | 3,702 |
| 30 | Delhi | 1,483 |
| 31 | Puducherry | 479 |
| 32 | Dadra and Nagar Habeli | 491 |
| 33 | Chandigarh | 114 |
| 34 | 112 | |
| 35 | 32 | |
| | | |
| Total | India | 3,287,240 |
onlinegk4you
Monday, 29 April 2013
Area of States with Ranks
Labels:
Geography of India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thanks for Comment.